UW-River Falls vs UW-Whitewater
UW-River Falls at UW-Whitewater
Apr 14, 2002 at Prucha Field
UW-River Falls 0 (4-17,1-8 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Josh Eidem cf............. 4 0 0 0 0 0 2 0
Andy Becker ss............ 3 0 0 0 0 0 2 3
Nathan Brom 3b............ 3 0 0 0 0 0 1 1
Dan Kretovics dh.......... 2 0 1 0 1 1 0 0
Brian Bosch 1b............ 3 0 1 0 0 0 10 1
Eric Bartholomew lf....... 3 0 1 0 0 0 1 0
Ryan Scherz c............. 3 0 2 0 0 0 2 1
Nick Follen rf............ 2 0 0 0 0 2 1 0
Joe Miller rf............. 0 0 0 0 1 0 0 0
Sam Giliuson 2b........... 2 0 1 0 0 0 2 4
Phil Worm p............... 0 0 0 0 0 0 0 2
Andrew Marks p............ 0 0 0 0 0 0 0 1
Patrick Farrell p......... 0 0 0 0 0 0 0 0
Totals.................... 25 0 6 0 2 3 21 13
UW-Whitewater 13 (17-5,7-2 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Travis Van Zile cf........ 1 2 1 1 2 0 2 1
Joseph Ecker rf........... 5 1 2 4 0 0 1 0
Joe Shere 3b.............. 2 2 1 1 2 0 0 2
Eric Stangel 3b........... 1 0 0 0 0 0 0 0
D J Cartledge ss.......... 3 1 1 1 1 0 4 2
Zachary Walter ss......... 0 0 0 0 0 0 0 0
Brady Endl dh............. 4 0 2 1 0 0 0 0
Josh Hearn 1b............. 4 1 0 1 0 0 6 0
Dan Gnatzig lf............ 3 2 2 2 1 0 0 0
Jason Ondricka c.......... 3 1 1 0 0 0 4 0
Rob Misora 2b............. 3 2 2 1 0 1 3 2
Ross Klawitter 2b......... 1 1 1 0 0 0 1 1
Nathan Karaway p.......... 0 0 0 0 0 0 0 1
Adam Haried p............. 0 0 0 0 0 0 0 0
Totals.................... 30 13 13 12 6 1 21 9
Score by innings: R H E
-------------------------------------------
UW-River Falls 000 000 0 - 0 6 3
UW-Whitewater 005 322 1 - 13 13 1
-------------------------------------------
E - Becker; Bosch; Scherz; Shere.
DP - UW-RF 3; UW-W 3. LOB - UW-RF 7; UW-W 5.
2B - Kretovics; Scherz; Cartledge; Endl.
HR - Ecker; Gnatzig; Misora.
SB - Misora.
SH - Ondricka.
UW-River Falls IP H R ER BB SO AB BF
Phil Worm........... 3.1 8 8 5 4 1 16 21
Andrew Marks........ 2.1 4 4 4 2 0 10 13
Patrick Farrell..... 1.1 1 1 0 0 0 4 5
UW-Whitewater IP H R ER BB SO AB BF
Nathan Karaway...... 5.0 4 0 0 1 2 18 20
Adam Haried......... 2.0 2 0 0 1 1 7 8
Win - Karaway. Loss - Worm 1-3. Save - None.
HBP - by Karaway (Giliuson); by Marks (Van Zile); by Farrell (Van Zile).
Umpires -
Start: Time: 2:30 Attendance: 125