UW-Platteville vs UW-Stevens Point
UW-Platteville at UW-Stevens Point (Game 2)
4/10/02 at Stevens Point, Wis. (University Field)
UW-Platteville 4 (8-7,2-3 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Merrill Brunson 3b........ 4 1 0 0 1 1 1 2
Emmanuel Rivera ss........ 6 1 3 1 0 0 2 7
Ryan Von Haden dh......... 6 0 1 0 0 1 0 0
Mark Movrich 1b........... 3 0 0 1 1 0 10 0
Chris Olson 1b............ 2 0 0 0 0 0 4 1
Adam Leonhard lf/rf....... 5 0 1 0 0 0 4 0
Bailey Brueggen cf........ 4 1 1 0 1 1 2 0
Drew Holman rf............ 3 0 1 1 0 1 1 0
Brad Busler ph/lf......... 2 0 0 0 0 1 0 0
Ryan Levendoski c......... 5 0 1 0 0 3 10 0
Dave Kerrigan 2b.......... 5 1 1 0 0 0 0 3
Matt Hoff p............... 0 0 0 0 0 0 0 3
Chris Wilkins p........... 0 0 0 0 0 0 0 0
Brian Moloney p........... 0 0 0 0 0 0 1 0
Totals.................... 45 4 9 3 3 8 35 16
UW-Stevens Point 5 (12-3,5-1 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Randy Reed cf............. 6 1 3 2 0 1 1 0
Paul Molitor 3b........... 6 1 3 1 0 0 0 5
Matt Peetz dh............. 3 0 0 0 0 1 0 0
Steve Wiczek ph/dh........ 1 0 0 0 1 0 0 0
Joel Brieske pr........... 0 0 0 0 0 0 0 0
Matt Polomis ph........... 1 0 1 1 0 0 0 0
Ryan Jones 1b............. 5 0 1 0 0 1 15 0
Kevin Fry lf.............. 5 0 1 0 0 1 1 1
Ryan Ivy rf............... 5 1 1 0 0 0 2 0
Joe Waksmonski c.......... 5 2 2 0 0 1 11 0
Jim Olafson 2b............ 3 0 0 0 0 2 3 2
Matt Peterson ph/2b....... 2 0 0 0 0 0 0 1
Mike Hall ss.............. 4 0 1 0 0 2 2 5
Jeremy Mueller p.......... 0 0 0 0 0 0 0 1
Kevin Pankow p............ 0 0 0 0 0 0 0 0
Bill Verbrick p........... 0 0 0 0 0 0 1 1
Totals.................... 46 5 13 4 1 9 36 16
Score by innings: R H E
--------------------------------------------------
UW-Platteville 210 000 100 000 - 4 9 2
UW-Stevens Point 120 000 100 001 - 5 13 4
--------------------------------------------------
Note: 2 outs, 1 runner(s) LOB when the game ended.
E - Olson; Leonhard; Molitor; Jones; Olafson; Peterson.
DP - UWP 3; UWSP 1. LOB - UWP 9; UWSP 8.
2B - Holman(1); Reed(5); Molitor(6).
SB - Rivera 2(4); Von Haden(1); Leonhard(4); Brueggen 2(2); Reed(3).
SH - Brunson; Hall.
UW-Platteville IP H R ER BB SO AB BF
Matt Hoff........... 9.0 11 4 3 0 8 36 37
Chris Wilkins....... 1.0 0 0 0 1 0 3 4
Brian Moloney....... 1.2 2 1 1 0 1 7 7
UW-Stevens Point IP H R ER BB SO AB BF
Jeremy Mueller...... 4.0 4 3 0 2 0 15 17
Kevin Pankow........ 1.0 1 0 0 0 1 4 4
Bill Verbrick....... 7.0 4 1 0 1 7 26 28
Win - Verbrick 4-0. Loss - Moloney 0-2. Save - None.
WP - Verbrick. BK - Mueller.
Umpires - Home:Tim McIntyre 1st:Tim Haldiman
Start: 3:20 pm Time: 3:18 Attendance: 125
Game Notes:
SP's Reed stole second with two outs in 12th and scored on pinch-hit single
by Polomis...SP's Verbrick ties school record with 20th career victory...
Verbrick had retired 30 straight batters over three games before Brueggen
singled in sixth...Verbrick retired 12 of last 13 batters of the game.