UW-Platteville vs UW-Stevens Point
UW-Platteville at UW-Stevens Point (Game 1)
4/10/02 at Stevens Point, Wis. (University Field)
UW-Platteville 0 (8-6,2-2 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Merrill Brunson 3b........ 3 0 0 0 0 1 0 1
Emmanuel Rivera ss........ 3 0 0 0 0 1 0 0
Ryan Von Haden rf......... 3 0 0 0 0 1 1 1
Chris Olson 1b............ 2 0 0 0 1 0 5 3
Matt Hoff dh.............. 3 0 1 0 0 0 0 0
Bailey Brueggen cf........ 3 0 1 0 0 0 3 0
Brad Busler lf............ 3 0 1 0 0 0 3 0
Kurt Tardy c.............. 2 0 0 0 0 0 2 0
Dave Kerrigan 2b.......... 2 0 1 0 0 0 2 1
Craig West p.............. 0 0 0 0 0 0 2 3
Aaron Hooks p............. 0 0 0 0 0 0 0 1
Paul Kane p............... 0 0 0 0 0 0 0 0
Totals.................... 24 0 4 0 1 3 18 10
UW-Stevens Point 13 (11-3,4-1 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Randy Reed cf............. 5 2 2 1 0 0 2 0
Paul Molitor 3b........... 3 3 2 0 0 0 0 1
Matt Peetz dh............. 4 0 1 3 0 0 0 0
Ryan Jones 1b............. 3 1 3 2 1 0 7 1
Kevin Fry lf.............. 4 2 1 2 0 0 3 0
Ryan Ivy rf............... 4 2 2 1 0 0 2 0
Joe Waksmonski c.......... 4 2 3 1 0 0 3 0
Jim Olafson 2b............ 3 0 0 0 0 0 0 1
Matt Peterson ph/2b....... 1 0 1 1 0 0 1 0
Mike Hall ss.............. 3 1 2 1 0 0 2 2
Jeff Pieper p............. 0 0 0 0 0 0 1 2
Totals.................... 34 13 17 12 1 0 21 7
Score by innings: R H E
-------------------------------------------
UW-Platteville 000 000 0 - 0 4 1
UW-Stevens Point 031 306 - 13 17 0
-------------------------------------------
E - Busler.
LOB - UWP 4; UWSP 6.
2B - Busler(4); Reed(4); Jones(2); Ivy 2(8); Hall(3). 3B - Reed(1).
SB - Molitor(2).
UW-Platteville IP H R ER BB SO AB BF
Craig West.......... 5.0 10 7 7 1 0 24 26
Aaron Hooks......... 0.1 4 5 5 0 0 5 6
Paul Kane........... 0.2 3 1 1 0 0 5 5
UW-Stevens Point IP H R ER BB SO AB BF
Jeff Pieper......... 7.0 4 0 0 1 3 24 25
Win - Pieper 2-1. Loss - West 2-1. Save - None.
WP - Pieper. PB - Tardy.
HBP - by West (Molitor); by Hooks (Hall).
Umpires - Home:Tim Haldiman 1st:Tim McIntyre
Start: 1:00 pm Time: 1:51 Attendance: 125
Game Notes:
Game shortened due to 12-run rule...SP's Pieper had no-hitter until bunt
single by Brueggen with two outs in fifth...SP's Reed set school career
triples record with his sixth in the sixth inning...SP scored six runs on
seven hits in sixth inning...SP's Ivy has 11-game hitting streak.