UW-River Falls vs UW-Platteville
UW-River Falls at UW-Platteville (Game 1)
Apr 29, 2002 at River Falls, Wis. (Ramer Field)
UW-River Falls 7 (12-21,9-12 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Andy Becker ss............ 5 0 1 0 1 0 1 1
Nathan Brom 3b............ 5 2 1 0 1 0 2 1
Scott DeWyre dh........... 6 2 4 1 0 1 0 0
Dan Kretovics rf.......... 5 1 4 1 0 0 1 0
Eric Bartholomew lf....... 5 1 2 1 0 1 0 0
Brian Bosch 1b............ 5 1 3 2 0 0 5 3
Ryan Scherz c............. 4 0 3 2 1 0 13 1
Josh Eidem cf............. 5 0 0 0 0 0 1 0
Sam Giliuson 2b........... 5 0 1 0 0 3 4 1
Bruce Grandits p.......... 0 0 0 0 0 0 0 2
Totals.................... 45 7 19 7 3 5 27 9
UW-Platteville 5 (13-17,7-13 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Merrill Brunson 3b........ 4 1 1 1 0 2 3 1
Emmanuel Rivera ss........ 3 1 2 0 1 0 1 5
Chris Olson 1b............ 4 0 1 2 0 3 8 0
Ryan Von Haden lf......... 2 0 1 1 3 0 0 0
Drew Holman rf............ 5 0 1 1 0 1 3 0
Bailey Brueggen cf........ 5 1 0 0 0 0 0 0
Jason Munz dh............. 3 1 1 0 1 2 0 0
Matt Hoff ph.............. 1 0 0 0 0 1 0 0
Ryan Levendoski c......... 2 0 1 0 0 1 6 0
Brad Busler ph............ 1 0 0 0 0 1 0 0
Kurt Tardy c.............. 0 0 0 0 0 0 0 0
Dave Kerrigan 2b.......... 3 1 2 0 0 1 5 3
Mike Finnegan p........... 0 0 0 0 0 0 1 3
Aaron Kulinski p.......... 0 0 0 0 0 0 0 0
Dusty Jacobson p.......... 0 0 0 0 0 0 0 1
Totals.................... 33 5 10 5 5 12 27 13
Score by innings: R H E
----------------------------------------------
UW-River Falls 103 101 010 - 7 19 2
UW-Platteville 040 100 000 - 5 10 1
----------------------------------------------
E - Becker; Bosch; Holman.
DP - Platteville 1. LOB - River Falls 15; Platteville 11.
2B - DeWyre; Bartholomew; Bosch; Scherz; Brunson; Von Haden; Kerrigan.
HR - DeWyre; Bosch.
SB - Rivera; Kerrigan. CS - Munz.
SH - Kretovics; Rivera; Levendoski; Kerrigan. SF - Brunson.
UW-River Falls IP H R ER BB SO AB BF
Bruce Grandits...... 9.0 10 5 0 5 12 33 43
UW-Platteville IP H R ER BB SO AB BF
Mike Finnegan....... 7.0 15 6 6 3 4 35 39
Aaron Kulinski...... 0.1 3 1 1 0 0 4 4
Dusty Jacobson...... 1.2 1 0 0 0 1 6 6
Win - Grandits 3-2. Loss - Finnegan 4-4. Save - None.
WP - Grandits.
HBP - by Grandits (Olson).
Umpires - Home:Les Zibell 1st:Eric Almond
Start: 1 pm Time: 2:45 Attendance: 50