UW-Platteville vs UW-River Falls
UW-Platteville at UW-River Falls
Apr 28, 2002 at River Falls, Wis. (Ramer Field)
UW-Platteville 2 (13-15,7-12 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Emmanuel Rivera ss........ 3 0 0 0 0 0 1 2
Merrill Brunson 3b........ 2 1 1 0 1 0 1 1
Chris Olson 1b............ 3 1 1 0 0 0 6 0
Ryan Von Haden lf......... 2 0 1 1 1 0 1 0
Drew Holman rf............ 2 0 0 0 0 1 2 0
Bailey Brueggen cf........ 3 0 0 1 0 1 1 0
Brad Busler dh............ 3 0 1 0 0 0 0 0
Kurt Tardy c.............. 3 0 0 0 0 1 5 1
Dave Kerrigan 2b.......... 2 0 0 0 1 0 1 1
Cain Cooper p............. 0 0 0 0 0 0 0 2
Totals.................... 23 2 4 2 3 3 18 7
UW-River Falls 8 (11-21,8-12 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Andy Becker ss............ 3 0 0 0 1 1 0 0
Nathan Brom 3b............ 3 2 0 2 1 0 2 3
Scott DeWyre cf........... 3 1 0 0 0 1 2 1
Nick Follen rf............ 0 0 0 0 0 0 1 0
Dan Kretovics dh.......... 2 1 0 0 2 1 0 0
Eric Bartholomew lf....... 3 2 2 3 0 0 0 0
Brian Bosch 1b............ 1 1 0 0 0 1 9 0
Greg Jacobs c............. 3 0 2 2 0 0 4 1
Josh Eidem rf/cf.......... 3 0 1 0 0 0 2 0
Sam Giliuson 2b........... 1 1 1 1 0 0 1 3
Ryan Nickell p............ 0 0 0 0 0 0 0 1
Totals.................... 22 8 6 8 4 4 21 9
Score by innings: R H E
-------------------------------------------
UW-Platteville 000 101 0 - 2 4 3
UW-River Falls 000 332 - 8 6 2
-------------------------------------------
E - Olson; Cooper 2; Becker; Jacobs.
DP - Platteville 1; River Falls 1. LOB - Platteville 4; River Falls 5.
2B - Brunson; Olson.
HR - Bartholomew.
SB - Busler.
SH - Holman; Bosch. SF - Giliuson.
UW-Platteville IP H R ER BB SO AB BF
Cain Cooper......... 6.0 6 8 7 4 4 22 31
UW-River Falls IP H R ER BB SO AB BF
Ryan Nickell........ 7.0 4 2 1 3 3 23 27
Win - Nickell 3-4. Loss - Cooper 3-2. Save - None.
HBP - by Cooper (Bosch); by Cooper (DeWyre); by Cooper (Giliuson).
Umpires - Home:Robin Johnson 1st:Dan Peltier
Start: 4:45 pm Time: 2:75 Attendance: 50