UW-Platteville vs UW-River Falls
UW-Platteville at UW-River Falls
Apr 28, 2002 at River Falls, Wis. (Ramer Field)
UW-Platteville 9 (13-15,7-11 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Merrill Brunson 3b........ 4 1 1 2 0 0 3 1
Emmanuel Rivera ss........ 5 1 3 0 0 0 2 2
Ryan Von Haden lf......... 4 2 2 1 0 1 0 0
Chris Olson 1b............ 3 2 2 0 2 0 7 0
Matt Hoff p/dh............ 4 2 2 3 1 1 0 0
Josh Conley p............. 0 0 0 0 0 0 0 1
Bailey Brueggen cf........ 5 0 0 2 0 1 1 1
Adam Leonhard rf.......... 5 0 1 1 0 2 4 0
Ryan Levendoski c......... 5 1 1 0 0 3 6 2
Dave Kerrigan 2b.......... 2 0 1 0 2 0 1 1
Totals.................... 37 9 13 9 5 8 24 8
UW-River Falls 10 (10-21,7-12 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Andy Becker ss............ 4 2 1 1 1 0 2 4
Nathan Brom 3b............ 5 1 2 1 0 1 1 1
Scott DeWyre cf/ph........ 3 2 1 2 1 2 3 0
Nick Hetfeld rf........... 0 0 0 0 0 0 0 0
Dan Kretovics dh.......... 4 1 2 1 0 1 0 0
Brian Bosch 1b............ 4 0 0 0 0 1 10 0
Eric Bartholomew lf....... 4 2 3 4 0 0 1 0
Ryan Scherz c............. 4 0 0 0 0 1 8 1
Josh Eidem rf/cf.......... 4 1 1 0 0 1 0 0
Nick Follen rf............ 0 0 0 0 0 0 1 0
Sam Giliuson 2b........... 4 1 0 0 0 2 1 3
Dan Morgan p.............. 0 0 0 0 0 0 0 1
Patrick Farrell p......... 0 0 0 0 0 0 0 0
Andrew Marks p............ 0 0 0 0 0 0 0 0
Totals.................... 36 10 10 9 2 9 27 10
Score by innings: R H E
----------------------------------------------
UW-Platteville 000 002 124 - 9 13 2
UW-River Falls 170 100 10 - 10 10 2
----------------------------------------------
E - Rivera 2; Becker; Scherz.
DP - Platteville 1. LOB - Platteville 8; River Falls 4.
2B - Rivera; Von Haden; Olson; Hoff; Bartholomew.
HR - Brunson; Hoff; Becker; Bartholomew 2.
SB - Leonhard. CS - Kerrigan.
SH - Von Haden. SF - Brunson.
UW-Platteville IP H R ER BB SO AB BF
Matt Hoff........... 2.0 8 8 5 1 4 15 16
Josh Conley......... 6.0 2 2 1 1 5 21 22
UW-River Falls IP H R ER BB SO AB BF
Dan Morgan.......... 3.1 2 0 0 1 5 11 13
Patrick Farrell..... 3.2 7 5 5 2 1 16 19
Andrew Marks........ 0.2 1 0 0 1 1 3 4
Josh Eidem.......... 1.1 3 4 3 1 1 7 8
Win - Morgan 2-5. Loss - Hoff 1-2. Save - None.
WP - Conley. PB - Scherz 2.
Umpires - Home:Dan Peltier 1st:Robin Johnson
Start: 2:30 pm Time: 3:00 Attendance: 100
Farrell faced 2 batters in the 8th.