UW-Platteville vs UW-La Crosse
UW-Platteville at UW-La Crosse (Game 2)
Apr 20, 2002 at La Crosse, Wis. (North Campus Field)
UW-Platteville 12 (12-11,6-7 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Merrill Brunson 3b........ 4 4 3 1 1 0 2 1
Brett Mandsager 3b/ss..... 2 0 0 0 0 1 2 0
Emmanuel Rivera ss........ 3 2 2 1 0 0 1 0
Brandon Gill ph/3b........ 1 0 0 0 0 0 0 0
Brad Busler ph/3b......... 1 0 0 0 0 1 0 0
Ryan Von Haden lf......... 4 3 2 2 0 1 2 0
Ray Lauersdorf ph/lf...... 1 0 0 0 0 0 0 0
Chris Olson 1b............ 4 1 2 3 1 1 4 0
Marc Movrich 1b........... 1 0 0 0 0 1 1 1
Matt Hoff dh.............. 3 0 1 1 0 0 0 0
Casey Schultz pr/dh....... 3 0 1 1 0 1 0 0
Bailey Brueggen cf........ 5 0 3 0 0 1 5 0
Adam Leonhard rf.......... 6 0 2 1 0 1 3 0
Kurt Tardy c.............. 5 0 0 0 0 0 10 0
Dave Kerrigan 2b.......... 3 2 1 0 1 0 1 1
Kevin Baker ph/2b......... 1 0 0 0 0 0 1 1
Jason Munz ph/2b.......... 1 0 0 0 0 0 0 0
Cain Cooper p............. 0 0 0 0 0 0 0 0
Dusty Jacobson p.......... 0 0 0 0 0 0 0 0
Brock Belcher p........... 0 0 0 0 0 0 0 0
Brian Moloney p........... 0 0 0 0 0 0 0 0
Chris Wilkins p........... 0 0 0 0 0 0 0 0
Lee Gibbs p............... 0 0 0 0 0 0 0 0
Josh Conley p............. 0 0 0 0 0 0 0 1
Totals.................... 48 12 17 10 3 8 32 5
UW-La Crosse 13 (13-11,9-5 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Matt Kloss dh............. 6 1 1 1 1 2 0 0
Casey Bablitch 2b......... 6 2 2 1 1 1 4 6
Matt Zieba pr............. 0 1 0 0 0 0 0 0
Vinnie Rottino ss......... 5 3 3 2 1 0 2 3
Chester Janke 1b.......... 5 2 3 4 2 0 13 0
Josh Abbott rf............ 6 1 2 2 0 2 1 0
Mike Smith ph............. 1 0 1 1 0 0 0 0
Eric Check 3b............. 5 0 0 0 1 2 0 2
Mike Lofgren pr/3b........ 0 0 0 0 0 0 0 0
Chris Behrens c........... 4 1 0 0 2 1 11 1
Joe Wendt cf.............. 6 1 1 1 0 1 2 1
Kevin Senske lf........... 3 1 0 1 2 1 0 0
Eric Grube p.............. 0 0 0 0 0 0 0 2
Kraemer p................. 0 0 0 0 0 0 0 0
Jon Bortz p............... 0 0 0 0 0 0 0 0
Chris Schwarz p........... 0 0 0 0 0 0 0 1
Totals.................... 47 13 13 13 10 10 33 16
Score by innings: R H E
---------------------------------------------------
UW-Platteville 104 000 340 00 - 12 17 3
UW-La Crosse 100 000 10(10) 01 - 13 13 6
---------------------------------------------------
Note: 2 outs, 3 runner(s) LOB when the game ended.
E - Brunson; Rivera; Gill; Janke 2; Abbott; Check 2; Lofgren.
DP - UW-L 2. LOB - UW-P 11; UW-L 14.
2B - Brunson(11); Rivera(8); Von Haden(7); Olson(4); Hoff(2); Rottino 2(11); Janke(6).
HR - Janke(6).
SB - Olson(1). CS - Olson; Wendt.
SH - Rivera 2; Tardy.
UW-Platteville IP H R ER BB SO AB BF
Cain Cooper......... 6.0 2 1 1 4 9 22 28
Dusty Jacobson...... 1.0 2 1 1 0 0 5 5
Brock Belcher....... 1.0 0 0 0 1 0 3 4
Brian Moloney....... 0.2 3 6 1 2 1 6 8
Chris Wilkins....... 0.0 3 3 0 0 0 3 3
Lee Gibbs........... 0.0 1 1 0 0 0 1 1
Josh Conley......... 2.0 2 1 1 3 0 7 10
UW-La Crosse IP H R ER BB SO AB BF
Eric Grube.......... 6.1 14 8 8 1 2 27 33
Kraemer............. 0.2 2 4 3 2 1 5 7
Jon Bortz........... 2.0 1 0 0 0 2 8 8
Chris Schwarz....... 2.0 0 0 0 0 3 8 8
Win - Schwarz 2-0. Loss - Conley 0-1. Save - None.
WP - Cooper; Moloney; Kraemer.
HBP - by Cooper (Rottino); by Cooper (Senske); by Grube (Von Haden); by Grube (Brueggen).
Umpires - Home:Steve Schmahl 1st:David Beverley
Start: 3:05 pm Time: 4:04 Attendance: 250
Game Notes:
UW-L sweeps DH...Mike Smith pinch-hit two-out RBI single wins game in 11th.
UW-L scores 10 runs in bottom of 9th to tie game..UW-L scores nine unearned
runs in 9th, all after two outs..Janke hits game-tying three-run home run
in 9th.
Kraemer faced 5 batters in the 8th.
Wilkins faced 3 batters in the 9th.
Gibbs faced 1 batter in the 9th.